Exhibitors catalogue 2026
The ITTF Warsaw International Travel & Tourism Fair will take place from November 19–21 at the Palace of Culture and Science in Warsaw. This industry event is an excellent space for discovering new things, networking, and building collaborations in the tourism and MICE sectors.
International Travel & Tourism Fair ITTF WARSAW 2026
👥 See who’s worth meeting – e.g. potential partners, suppliers, regional representatives
🔎 Find exhibitors from the segments most relevant to your business
📲 Schedule meetings in advance using the mobile trade fair app
🗺️ Plan your time at the fair – a floor map is being prepared (two levels of exhibition space)
| LOCATION - LEVEL 1 | |||
| NAME | COUNTRY | STAND NO. | HALL |
| 3C TRAVEL | ITALY | 6,17 | KORCZAKA |
| ABSOLUTE GUIDES SRL | ROMANIA | 34 | TROJKI |
| AFINETRIP | POLAND | 41 | RATUSZOWA |
| AGILA CULTURE AND TOURISM INFORMATION CENTRE IN NIDA | LITHUANIA | 40 | RATUSZOWA |
| AITKEN SPENCE TAVEL (PVT) LTD | SRI LANKA | 24 | MARMUROWA |
| ASCONI WINERY | MOLDOVA | 45 | RATUSZOWA |
| ASSOCIATION OF JURA COMMUNES (ZWIĄZEK GMIN JURAJSKICH) | POLAND | 36 | TROJKI |
| ASSOCIATION OF MUNICYPALITIES AND DISTRICTS OF THE WESTERN SUBREGION OF SILESIA, BASED IN RYBNIK | POLAND | 36 | TROJKI |
| "AURORA" EAD | BULGARIA | 22,23 | MARMUROWA |
| BANSKO, BULGARIA | BULGARIA | 22,23 | MARMUROWA |
| BELOGRADCHIK MUNICIPALITY | BULGARIA | 22,23 | MARMUROWA |
| BESKIDY LOCAL ORGANIZATION | POLAND | 36 | TROJKI |
| BH LANKA TOURS (PVT) LTD | SRI LANKA | 24 | MARMUROWA |
| BIRŠTONAS TOURISM INFORMATION CENTRE | LITHUANIA | 40 | RATUSZOWA |
| BLUE LANKA TOURS (PVT) LTD | SRI LANKA | 24 | MARMUROWA |
| CAMPFIREBG , LTD | BULGARIA | 22,23 | MARMUROWA |
| CASTEL MIMI WINE RESORT SRL | MOLDOVA | 45 | RATUSZOWA |
| CEYLON MY DREAM (PVT) LTD | SRI LANKA | 24 | MARMUROWA |
| CORAL TRAVEL POLSKA | POLAND | 48 | RATUSZOWA |
| CORENDON AIRLINES | TÜRKİYE | 50 | RATUSZOWA |
| CORINA TRAVEL | MOLDOVA | 45 | RATUSZOWA |
| CROATIAN TOURISM BOARD REPRESENTATIVE OFFICE IN POLAND | CROATIA | 39 | TROJKI |
| CROWNE PLAZA WARSAW - THE HUB | POLAND | 35 | TROJKI |
| CYPRUS DEPUTY MINISTRY OF TOURISM | CYPRUS | 7 | KORCZAKA |
| DIGITAL SPACE SP. Z O.O. | POLAND | 35 | TROJKI |
| DISTRICT DAIRY COOPERATIVE IN KOSÓW LACKI | POLAND | 35 | TROJKI |
| DRAUGYSTĖ MINERAL SPA – UAB “DRAUGYSTĖS SANATORIJA” | LITHUANIA | 40 | RATUSZOWA |
| DRUSKININKAI TOURISM AND BUSINESS INFORMATION CENTRE | LITHUANIA | 40 | RATUSZOWA |
| EGYPTIAN TOURISM AUTHORITY | EGYPT | 4 | MARMUROWA |
| ELSOLE TOURS | SPAIN | 33 | TROJKI |
| EMBASSY OF PERU | PERU | 37,38 | TROJKI |
| EUROPE INCOMING | GREAT BRITAIN | 30 | MARMUROWA |
| FLYPLUS AIRLINES | EGYPT | 4 | MARMUROWA |
| FRANGA LTD. | BULGARIA | 22,23 | MARMUROWA |
| FTRIP VIETNAM | VIETNAM | 46 | RATUSZOWA |
| HALKIDIKI TOURISM ORGANIZATION | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| HEBEI SINOTOGO | CHINA | 47 | RATUSZOWA |
| GLOBE TRAVEL SERVICES POLAND S.A. | POLAND | 20 | MARMUROWA |
| GRADIALI MEDICAL SPA & WELLNESS HOTEL – UAB “SVEIKATOS UOSTAS” | LITHUANIA | 40 | RATUSZOWA |
| GRAND SPA LIETUVA – UAB “GRAND SPA LIETUVA” | LITHUANIA | 40 | RATUSZOWA |
| GRECOS HOLIDAY | POLAND | 13 | MIKOŁAJSKIEJ |
| GREEK NATIONAL TOURISM ORGANISATION | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| GROMADA HOTELS AND RESORTS / GROMADA GROUP | POLAND | 35 | TROJKI |
| GXG XPLORE CYPRUS TOURS LTD | CYPRUS | 32 | TROJKI |
| HVD HOTELS LTD | BULGARIA | 22,23 | MARMUROWA |
| INDEPENDENCE MUSEUM IN WARSAW | POLAND | 35 | TROJKI |
| JETWING TRAVELS (PVT) LTD | SRI LANKA | 24 | MARMUROWA |
| KUSADASI MUNICIPALITY | TÜRKİYE | 50 | RATUSZOWA |
| LITHUANIAN RESORT ASSOCIATION | LITHUANIA | 40 | RATUSZOWA |
| "LOCAL ACTION GROUP - BUG MELTING POT" ASSOCIATION | POLAND | 35 | TROJKI |
| LOGOS TRAVEL MAREK ŚLIWKA | POLAND | 3 | MAIN HALL |
| LOURDES HOTELS SERVICES | FRANCE | 25 | MARMUROWA |
| LUBLIN REGIONAL TOURIST ORGANIZATION | POLAND | 36 | TROJKI |
| ŁÓDZKIE VOIVODESHIP | POLAND | 42 | RATUSZOWA |
| ŁÓDŹ VOIVODESHIP REGION TOURISM ORGANIZATION | POLAND | 42 | RATUSZOWA |
| ŁÓDŹ TOURISM ORGANIZATION | POLAND | 42 | RATUSZOWA |
| MALAYSIA TOURISM PROMOTION BOARD | MALAYSIA | 27 | MARMUROWA |
| MALTA BLISS TRAVEL | MALTA | 19 | KORCZAKA |
| MALTABOOKING.NET LIMITED | MALTA | 14 | KORCZAKA |
| MALTA TOURISM ORGANISATION | MALTA | 5 | KORCZAKA |
| MARMARIS CHAMBER OF COMMERCE | TÜRKİYE | 50 | RATUSZOWA |
| MARSHAL'S OFFICE OF THE LUBLIN PROVINCE IN LUBLIN | POLAND | 28 | MARMUROWA |
| MARTI HOTELS & MARINAS | TÜRKİYE | 50 | RATUSZOWA |
| MAZOVIA REGIONAL TOURIST ORGANIZATION | POLAND | 35 | TROJKI |
| MAZOVIAN VOIVODESHIP | POLAND | 35 | TROJKI |
| MIMI HOTEL | MOLDOVA | 45 | RATUSZOWA |
| MINISTRY OF TOURISM OF THE REPUBLIC OF BULGARIA | BULGARIA | 22,23 | MARMUROWA |
| MISJA GO! | POLAND | 56 | MAIN HALL |
| MOROCCAN NATIONAL TOURIST OFFICE | MOROCCO | 54 | RATUSZOWA |
| MOŚCIBRODY MANOR HOUSE | POLAND | 35 | TROJKI |
| MUGLA RIVIERA | TÜRKİYE | 50 | RATUSZOWA |
| MUNICIPALITY OF SAMOKOV | BULGARIA | 22,23 | MARMUROWA |
| MUSEUM OF SPORT AND TOURIS IN WARSAW | POLAND | 35 | TROJKI |
| NADBUŻAŃSKA LOCAL TOURIST ORGANIZATION | POLAND | 35 | TROJKI |
| NATIONAL TOURISM OFFICE OF MOLDOVA | MOLDOVA | 45 | RATUSZOWA |
| NEUM TOURIST BOARD | BOSNIA AND HERZEGOVINA | 43 | RATUSZOWA |
| NORTH AEGEAN REGION | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| NOWA ITAKA SP. Z O.O | POLAND | 51 | RATUSZOWA |
| NOWA TURYSTYKA | POLAND | 2 | MAIN HALL |
| OLYMPUS RIVIERA GREECE | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| ONE TRAVEL & TOURS (PVT) LTD | SRI LANKA | 24 | MARMUROWA |
| ORIENT HOSPITALITY GROUP | EGYPT | 4 | MARMUROWA |
| PALANGOS VĖTRA HOTEL – UAB “PALANGOS VĖTRA” | LITHUANIA | 40 | RATUSZOWA |
| PALM ROYALE RESORT SOMA BAY | EGYPT | 4 | MARMUROWA |
| PIASECZNO-GRÓJECKIE NARROW-GAUGE RAILWAY SOCIETY | POLAND | 35 | TROJKI |
| PIRO S.C. | POLAND | 18 | KORCZAKA |
| PLOVDIV MUNICIPALITY | BULGARIA | 22,23 | MARMUROWA |
| POLISH AIRLINES “LOT” S.A | POLAND | 29 | MARMUROWA |
| POLISH TOURISM ORGANISATION | POLAND | 36 | TROJKI |
| POZNAŃ LOCAL TOURIST ORGANISATION | POLAND | 36 | TROJKI |
| PREMIER LE REVE HOTEL & SPA | EGYPT | 4 | MARMUROWA |
| PRESTIGE PROPERTY EOOD | BULGARIA | 22,23 | MARMUROWA |
| RED SEA AIRLINES | EGYPT | 4 | MARMUROWA |
| RED SEA HOTELS & RESORTS | EGYPT | 4 | MARMUROWA |
| REGION OF CENTRAL GREECE - HEART OF GREECE | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| REGION OF CENTRAL MACEDONIA | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| REGION OF CRETE | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| REGION OF EASTERN MACEDONIA - THRACE | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| REGION OF EPIRUS | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| REGION OF IONIAN ISLANDS | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| REGION OF PELOPONNESE | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| REGION OF THESSALY | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| R.H.I. RESERVATION HOTELS ITALY | ITALY | 15 | KORCZAKA |
| ROYAL GROUP HOTELS | TÜRKİYE | 50 | RATUSZOWA |
| SANDROSE HOLIDAYS EOOD | BULGARIA | 22,23 | MARMUROWA |
| SA VINURI DE COMRAT | MOLDOVA | 45 | RATUSZOWA |
| SEHER HOTELS | TÜRKİYE | 50 | RATUSZOWA |
| SEVE TRAVEL OOD | BULGARIA | 22,23 | MARMUROWA |
| SILESIAN TOURISM ORGANISATION | POLAND | 31 | MARMUROWA |
| SKY EXPRESS | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| SOFIA TOURISM ADMINISTRATION | BULGARIA | 22,23 | MARMUROWA |
| SOMATHEERAM AYURVEDA GROUP | INDIA | 26 | MARMUROWA |
| SRI LANKA TOURISM PROMOTION BUREAU | SRI LANKA | 24 | MARMUROWA |
| STENA LINE | POLAND | 53 | RATUSZOWA |
| SUN EXPRESS AIRLINES | TÜRKİYE | 9 | KORCZAKA |
| ''SUNRISE HOLIDAYS'' JSC | BULGARIA | 22,23 | MARMUROWA |
| SUNSHINE HOLIDAYS EAD (HOTELS SH DOLCE VITA & SH DOLCE MARE) | BULGARIA | 22,23 | MARMUROWA |
| SUNWAY HOLIDAYS (PVT) LTD | SRI LANKA | 24 | MARMUROWA |
| SZYDŁOWIEC MUNICIPALITY | POLAND | 35 | TROJKI |
| TARNÓW LOCAL TOURIST ORGANIZATION | POLAND | 36 | TROJKI |
| THE GENERAL DIRECTORATE OF ECONOMY, TRADE AND TOURISM | MOLDOVA | 45 | RATUSZOWA |
| THE KAZIMIERZ PULASKI MUSEUM IN WARKA | POLAND | 35 | TROJKI |
| THE LOCAL TOURISM ORGANISATION OF THE RADOM LAND | POLAND | 35 | TROJKI |
| THE MARSHAL’S OFFICE OF THE LUBLIN PROVINCE | POLAND | 28 | MARMUROWA |
| THE "OLZA" ASSOCIATION OF DEVELOPMENT AND REGIONAL COOPERATION | POLAND | 36 | TROJKI |
| THERMA VILLAGE, SPA&SPORT HOTEL COMPLEX, KRANEVO | BULGARIA | 22,23 | MARMUROWA |
| THREE RIVERS LOCAL TOURIST ORGANIZATION | POLAND | 35 | TROJKI |
| THESSALONIKI TOURISM ORGANISATION | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| TOP TOURISTIK | POLAND | 57 | MAIN HALL |
| TORUŃ CITY HALL | POLAND | 36 | TROJKI |
| TOUCHMENU JSCO | BULGARIA | 22,23 | MARMUROWA |
| TRAKAI TOURISM AND BUSINESS INFORMATION CENTRE | LITHUANIA | 40 | RATUSZOWA |
| TRANSCO TRAVEL (PVT) LTD | SRI LANKA | 24 | MARMUROWA |
| TROPICAL ASIA TOURS (PVT) LTD | SRI LANKA | 24 | MARMUROWA |
| TROPICULTURE (PVT) LTD | SRI LANKA | 24 | MARMUROWA |
| TUNISIAN NATIONAL TOURIST OFFICE | TUNISIA | 21 | MARMUROWA |
| TURKEY TOURISM PROMOTION AND DEVELOPMENT AGENCY | TÜRKİYE | 50 | RATUSZOWA |
| TURKISH AIRLINES | TÜRKİYE | 50 | RATUSZOWA |
| VARNA MUNICIPALITY | BULGARIA | 22,23 | MARMUROWA |
| VEDERNIK LTD | BULGARIA | 22,23 | MARMUROWA |
| VAKANZA - APP FOR TRAVEL AGENCIES | POLAND | 8 | KORCZAKA |
| VISIT BALKAN TRAVEL AGENCY GORAN KOVACEVIĆ | POLAND | 52 | RATUSZOWA |
| VIATGES GUITOUR SL | SPAIN | 16 | KORCZAKA |
| VIETNAM ORIGINAL TRAVEL | VIETNAM | 1 | MAIN HALL |
| VISIT LESVOS | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| VISIT PALEOCHORA | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| VOLOS PELION ITS TRUE | GREECE | 10,11,12 | MIKOŁAJSKIEJ |
| WALKERS TOURS (PVT) LTD | SRI LANKA | 24 | MARMUROWA |
| WIADOMOŚCI TURYSTYCZNE | POLAND | 55 | MAIN HALL |
| PALANGA TOURISM INFORMATION CENTRE | LITHUANIA | 40 | RATUSZOWA |
| PODLASKIE VOIVODESHIP | POLAND | 44 | RATUSZOWA |
| LOCATION - LEVEL 2 | |||
| NAME | COUNTRY | STAND NO. | HALL |
| ADVENTURE WARSAW | POLAND | 52 | STARZYŃSKIEGO |
| ALL-INCLUSIVE MAGAZINE | POLAND | 4 | BRONIEWSKIEGO |
| AMW REWITA | POLAND | 33 | STARZYŃSKIEGO |
| AROYA CRUISES | KINGDOM OF SAUDI ARABIA | 24 | STARZYŃSKIEGO |
| ASIATICA TRAVEL | VIETNAM | 40 | STARZYŃSKIEGO |
| ASSOCIATION DES VILLES SANCTUAIRES EN FRANCE/STOWARZYSZENIE MIAST SANKTUARYJNYCH WE FRANCJI | FRANCE | 38 | STARZYŃSKIEGO |
| BIESZCZADY FACILITIES (BIESZCZADZKIE PLACÓWKI) | POLAND | 53 | KRUCZKOWSKIEGO |
| BOCHNIA SALT MINE | POLAND | 43 | STARZYŃSKIEGO |
| CASA DEL MARE - BUTIQUE HOTELS | MONTENEGRO | 23 | STARZYŃSKIEGO |
| CHAMBER OF TOURISM OF THE REPUBLIC OF POLAND | POLAND | 37 | STARZYŃSKIEGO |
| CUNARD LINE | GREAT BRITAIN | 24A | STARZYŃSKIEGO |
| DUNAS HOTELS & RESORTS | SPAIN | 3 | BRONIEWSKIEGO |
| EGLES SANATORIJA | LITHUANIA | 60 | KRUCZKOWSKIEGO |
| ELMAR SOLUTION | ITALY | 36 | STARZYŃSKIEGO |
| ENEIDA APARTMENTS | MONTENEGRO | 23 | STARZYŃSKIEGO |
| EUROSPIN VIAGGI | ITALY | 55 | KRUCZKOWSKIEGO |
| EXPLOOR PERU | PERU | 11 | BRONIEWSKIEGO |
| EXPLORER TOURIST AGENCY | MONTENEGRO | 23 | STARZYŃSKIEGO |
| FOUNDATION SAAREMAA TOURISM | ESTONIA | 46 | STARZYŃSKIEGO |
| GRAN CANARIA | SPAIN | 3 | BRONIEWSKIEGO |
| GRONDOTS DIGITAL MARKETING AGENCY | ROMANIA | 47 | STARZYŃSKIEGO |
| GUIDES WITHOUT BORDERS (PRZEWODNICY BEZ GRANIC) | POLAND | 26 | STARZYŃSKIEGO |
| HERTZ LET'S GO! | POLAND | 20 | BRONIEWSKIEGO |
| HOTEL ACCOMODATION 5 TERRE AND PORTOFINO COAST | ITALY | 36 | STARZYŃSKIEGO |
| HOTEL AMI | MONTENEGRO | 23 | STARZYŃSKIEGO |
| HOTEL CROIX DES BRETONS LOURDES | FRANCE | 42 | STARZYŃSKIEGO |
| HOTEL GROUP BUDVANSKA RIVIJERA | MONTENEGRO | 23 | STARZYŃSKIEGO |
| HOTEL PRINCESS | MONTENEGRO | 23 | STARZYŃSKIEGO |
| HOTELS GROUP MONTENEGRO STARS | MONTENEGRO | 23 | STARZYŃSKIEGO |
| INCOMING AMERICA TOURS INC. | USA | 61 | KRUCZKOWSKIEGO |
| INSIDE AFRICA ADVENTURES | TANZANIA | 6 | BRONIEWSKIEGO |
| INTISHAR FOR TOURIST PATCHES | REPUBLIC OF SUDAN | 16 | BRONIEWSKIEGO |
| ITALCAMEL | ITALY | 29 | STARZYŃSKIEGO |
KAJAKI24.EU |
POLAND | 57 | KRUCZKOWSKIEGO |
| KUYAVIAN-POMERANIAN TOURIST ORGANIZATION | POLAND | 62 | KRUCZKOWSKIEGO |
| LATVIAN ASSOCIATION OF GRAPE GROWERS AND WINEMAKERS | LATVIA | 7 | BRONIEWSKIEGO |
| LOCAL HOST | GEORGIA | 54 | KRUCZKOWSKIEGO |
| LOCAL TOURISM ORGANISATION OF BAR | MONTENEGRO | 23 | STARZYŃSKIEGO |
| LOCAL TOURISM ORGANISATION OF BUDVA | MONTENEGRO | 23 | STARZYŃSKIEGO |
| LOCAL TOURISM ORGANISATION OF KOLAŠIN | MONTENEGRO | 23 | STARZYŃSKIEGO |
| LOCAL TOURISM ORGANISATION OF ULCINJ | MONTENEGRO | 23 | STARZYŃSKIEGO |
| LOPESAN HOTEL GROUP | SPAIN | 3 | BRONIEWSKIEGO |
| LUBUSKIE REGIONAL TOURISM ORGANIZATION | POLAND | 57 | KRUCZKOWSKIEGO |
| LUBUSKIE VOIVODESHIP | POLAND | 57 | KRUCZKOWSKIEGO |
| LUKA TOUR GUIDE | POLAND | 45 | STARZYŃSKIEGO |
| LUMISIM | POLAND | 18 | BRONIEWSKIEGO |
| MADERA PROMOTION ASSOCIATION | PORTUGAL | 17 | BRONIEWSKIEGO |
| MAŁOPOLSKA TOURIST ORGANISATION | POLAND | 43 | STARZYŃSKIEGO |
| MARINA SŁAWA | POLAND | 57 | KRUCZKOWSKIEGO |
| MEET IN LIGURIA | ITALY | 28 | STARZYŃSKIEGO |
| MERLINX ELECTRONIC SALES SYSTEM | POLAND | 51 | STARZYŃSKIEGO |
| MIĘDZYRZECZ FORTIFIED REGION – MUSEUM OF FORTIFICATIONS AND BATS | POLAND | 57 | KRUCZKOWSKIEGO |
| MITO TOUR OPERATOR SRLS | ITALY | 37 | STARZYŃSKIEGO |
| MUNICIPALITY OF DURRES | ALBANIA | 64 | KRUCZKOWSKIEGO |
| MUNICIPALITY OF THE CITY OF KRAKÓW | POLAND | 43 | STARZYŃSKIEGO |
| MUZEUM TWIERDZY KOSTRZYN | POLAND | 57 | STARZYŃSKIEGO |
| MONT SAINT-MICHEL NORMANDIE TOURISME | FRANCE | 38 | STARZYŃSKIEGO |
| NATIONAL TOURISM ORGANISATION OF MONTENEGRO | MONTENEGRO | 23 | STARZYŃSKIEGO |
| NOMADA PILGRIMAGE AND TOURISM BUREAU | POLAND | 1A | BRONIEWSKIEGO |
| OFFICE DE TOURISME LISIEUX NORMANDIE - COMUNAUTÉ D'AGGLOÉMRATION LISIEUX NORMANDIE | FRANCE | 38 | STARZYŃSKIEGO |
| OFFICE DE TOURISME DE LA COMMUNAUTÉ URBAINE D'ALENÇON ( ALENÇON TOURISME) | FRANCE | 38 | STARZYŃSKIEGO |
| OFFICE DE TOURISME DE LA VALLÉE DE LA DORDOGNE | FRANCE | 38 | STARZYŃSKIEGO |
| OFFICE DE TOURISME BAIE DE QUIBERON (BAIE DE QUIBERON TOURISME) | FRANCE | 38 | STARZYŃSKIEGO |
| OFFICE DE TOURISME DE LOURDES | FRANCE | 38 | STARZYŃSKIEGO |
| OT PARAY-LE-MONIAL | FRANCE | 38 | STARZYŃSKIEGO |
| OFFICE DE TOURISME DU PAYS DU COQUELICOT -COMMUNAUTÉ DE COMMUNES DU PAYS DU COQUELICOT | FRANCE | 38 | STARZYŃSKIEGO |
| OFFICE OF THE TOURISM ADVISER AT THE SPANISH EMBASSY | SPAIN | 19 | BRONIEWSKIEGO |
| PALAZZO VENTURI S.r.l. | ITALY | 59 | KRUCZKOWSKIEGO |
| PAMIR AND MOUNTAIN TRAVEL | TAJIKISTAN | 34 | STARZYŃSKIEGO |
| PATRON TRAVEL | POLAND | 49 | STARZYŃSKIEGO |
| PATRONATO MUNICIPALDE TURISMO DE SALOU | SPAIN | 19 | BRONIEWSKIEGO |
| POLSKA GRUPA CARAVANINGOWA ((POLISH CARAVANNING GROUP) | POLAND | 66 | KRUCZKOWSKIEGO |
| POLISH CHAMBER OF TOURISM | POLAND | 48 | STARZYŃSKIEGO |
| POLISH SPECIALIST PUBLISHING HOUSE PROMEDIA SP. Z O.O. / RYNEK TURYSTYCZNY | POLAND | 27 | BRONIEWSKIEGO |
| POLISH TOURIST AND SIGHTSEEING SOCIETY REGIONAL BRANCH IN BIAŁYSTOK | POLAND | 50 | STARZYŃSKIEGO |
| POLKA NA MALCIE | POLAND | 41 | STARZYŃSKIEGO |
| PORT AVENTURA ENTERTAINMENT, S.A.U. | SPAIN | 19 | BRONIEWSKIEGO |
| PRINCESS HOTELS CANARIAS | SPAIN | 3 | BRONIEWSKIEGO |
| QATAR AIRWAYS | QATAR | 35 | STARZYŃSKIEGO |
| REAL WORLD TOURS SRL | ITALY | 39 | STARZYŃSKIEGO |
| SAMARKANDA TRAVEL AND TOURS LLC | UZBEKISTAN | 34 | STARZYŃSKIEGO |
| SEASIDE COLLECTION HOTELS | SPAIN | 3 | BRONIEWSKIEGO |
| SEMANTIKA PUBLISHING GROUP LLC / LOGBOOK MAGAZINE | POLAND | 56 | KRUCZKOWSKIEGO |
| SHANGHAI CHINA INTERNATIONAL TRAVEL SERVICE CO., LTD. | CHINA | 44 | STARZYŃSKIEGO |
| SOLIŚCI ADVENTURE CLUB | POLAND | 66 | KRUCZKOWSKIEGO |
| STANTRIPS | TURKMENISTAN | 34 | STARZYŃSKIEGO |
| SZCZECINEK | POLAND | 65 | KRUCZKOWSKIEGO |
| ŚWIAT, PODRÓŻE I KULTURA | POLAND | 15 | BRONIEWSKIEGO |
| TABAR TOURS | ISRAEL | 14 | BRONIEWSKIEGO |
| THE OPEN TOURIST ORGANIZATION (TOO) | POLAND | 23A | STARZYŃSKIEGO |
| TOURISM AUTHORITY OF THAILAND | THAILAND | 31 | STARZYŃSKIEGO |
| TOURIST AGENCY LUCEA DMC | MONTENEGRO | 23 | STARZYŃSKIEGO |
| TOURIST AGENCY MONTENEGRO ADVENTURE | MONTENEGRO | 23 | STARZYŃSKIEGO |
| TRAVEL AGENCY MARCO POLO | MONTENEGRO | 23 | STARZYŃSKIEGO |
| TRAVELPHOTO | POLAND | 2 | BRONIEWSKIEGO |
| TURAN ASIA | KAZAKHSTAN | 34 | STARZYŃSKIEGO |
| UZBEKISTAN AIRWAYS | UZBEKISTAN | 30 | STARZYŃSKIEGO |
| VATRAVEL | AZERBAIJAN | 34 | STARZYŃSKIEGO |
| VIAJES OLYMPIA | SPAIN | 5 | BRONIEWSKIEGO |
| VIAJES OLYMPIA (NOMBRE COMERCIAL) | SPAIN | 19 | BRONIEWSKIEGO |
| VISIT OSTRAVA | CZECH REPUBLIC | 12 | BRONIEWSKIEGO |
| VISIT ZIELONA GÓRA | POLAND | 57 | KRUCZKOWSKIEGO |
| WARSAW DISPATCH | POLAND | 32 | STARZYŃSKIEGO |
| WASZA TURYSTYKA | POLAND | 67 | KRUCZKOWSKIEGO |
| ZATORLAND | POLAND | 58 | KRUCZKOWSKIEGO |
| STATUS AS OF DAY 03.11.2026 | |||